| Type | Interest Rate (Declared) | |
| Term Loan to Large industries & Enterprises | ||
| a) RMG | 11.50% | |
| b) Others | 12.00% | |
| Working Capital to Large industries & Enterprises | ||
| a) RMG | 11.00% | |
| b) Others | 11.50% | |
| Lease Finance to Industries | 11.50% | |
| Trade Finance for Rice, Wheat, Edible Oil, Pulse, Peas, Onion, Dates & Sugar | 11.50% | |
| Other Trade Finance Large Enterprises | 11.50% | |
| Export Credit | 11.00% | |
| Other Commercial Lending Large Enterprises | 11.00% | |
| Housing- Commercial Large Enterprises | 12.00% | |
|
Short Term Credit to Corporate |
10.00% | |
| Other Medium & Long Term Loan to Corporate | 11.50% | |
| Terms Loans to Non-Banking Financial Institution | 11.00% | |
| Secured Overdraft: | ||
| a) Fully cash covered- FDR/Scheme issued by Bank Asia Ltd. | Instrument Rate + 3% Maximum (Below 3% spread needs corporate office approval) |
|
| b) Fully cash covered- FDR/Scheme issued by other bank/NBFIs | 13.50% | |
| c) Fully cash covered - against Wage Earner's Bond | 13.50% | |
| Consumer Credit: | ||
| a) Unsecured Personal Loan | 11.00% | |
| b) Consumer Durable Loan | 11.00% | |
| c) Auto Loan | 10.00% | |
| d) Home Loan | 9.99% | |
| e) Loan to Professional | 11.00% | |
| f) Senior Citizen Support | 11.00% | |
| g) Loan for Landlords | 11.00% | |
| h) Secured Personal Loan against Govt. Treasury Bond | 11.00% | |
| i) Two Wheeler Loan | 13.50 % | |
| Travel Loan - Chuti | 11.00% | |
| Type | Interest Rate | |
| - | - | |
| Agricultural and Rural Credit | 11.00% | |
| CMSME- PPG | ||
| a) Shubidha- unsecured trading (Term Loan) | 13.00% | |
| b) Sristi - unsecured Manufacturing (Term Loan) | 13.00% | |
| c) Shofol- unsecured service (Term Loan) | 13.00% | |
| d) Shondhi- Secured Trading ( Term Loan) | 12.00% | |
| e) Shombridhi- Secured Manufacturing(Term Loan) | 12.00% | |
| f) Sheba Secured Service (Term Loan) | 12.00% | |
| g) Shamadhan- Overdraft | ||
| i) Trading, Manufacturing & Service | 12.00% | |
| ii) Women Entrepreneurs | 12.00% | |
| h) Utshob-Seasonal | 13.00% | |
| i) Subarno- Women Entrepreneurs (Term Loan) | 5.00% (Fixed) | |
| j) Bahon- Commercial Vehicle Finance | 12.00% | |
| k) Shopner Khamar (unsecured Term & Demand Loan) | 13.00% | |
| l) Uttaran (secured/unsecured Term & Demand Loan) | 12.50% | |
| m) Shombhabona (Unsecured Term Loan) | 13.00% | |
| CMSME -NON PPG | ||
| a) OD | 12.00% | |
| b) LTR/Demand Loan | 12.00% | |
| c) Term Loan | ||
|
i) RMG |
11.00% | |
|
ii) Others |
12.00% | |
| d) Working Capital | ||
|
i) RMG |
11.00% | |
|
ii) Others |
12.00% | |
| e) Lease Finance | 12.00% | |
| f) Other Trade Finance | 12.00% | |
| g) Other Commercial Lending | 12.00% | |
| h) Housing- Commercial | 12.00% | |
Following are the interest rates of deposit products for our honorable customers. We offer different rates on different product.
| Type | Interest Rate |
|---|---|
Savings Account |
|
| Avg. Balance below Tk. 1 Lac | 2.00% |
| Avg. Balance Tk. 1 Lac & above but below Tk. 1.00 Crore | 2.00% |
| Avg. Balance Tk. 1.00 Crore and above | 3.00% |
STAR Savings Account |
|
| Avg. balance below Tic 50,000 | 0% |
| Avg. balance Tk. 50,000 but below Tic 1.00 Lac | 0% |
| Avg. balance Tk. 1.00 Lac but below Tk 5.00 Lac | 3.00% |
| Avg. balance Tic 5.00 Lac but below Tk. 25.00 Lac | 3.50% |
| Avg. balance Tk. 25.00 Lac but below Tk. 50.00 Lac | 3.75% |
| Avg. balance Tk. 50.00 Lac but below Tk 1.00 Crore | 3.75% |
| Avg. balance Tk. 1.00 Crore and below Tk 2 Crore | 4.00% |
| Avg. balance Tk. 2.00 Crore and below Tk 5 Crore | 4.50% |
| Avg. balance Tk. 5.00 Crore and below Tk 10 Crore | 5.00% |
| Avg. balance Tk. 10.00 Crore and above | 6.00% |
Special Notice Deposit (SND) |
|
| Avg. balance below Tk. 1 crore | 1.00% |
| Avg. balance Tk. 1 crore but below Tk. 25 crore | 3.00% |
| Avg. balance Tk. 25 crore but below Tk. 50 crore | 4.00% |
| Avg. balance Tk. 50 crore but below Tk. 100 crore | 5.00% |
| Avg. balance Tk. 100 crore and above | 5.50% |
| For IPO Fund | 1.00% |
Fixed Deposit Receipt (FDR) for COMPANY |
|
| 1 month tenure (Below Tk.01 Crore ) | 6.50% |
| 1 month tenure (Tk.01 Crore & Above ) | 6.50% |
| 2 month tenure (Below Tk.01 Crore ) | 7.00% |
| 2 month tenure (Tk.01 Crore & Above ) | 7.00% |
| 3 month tenure (Below Tk.01 Crore) | 8.00% |
| 3 month tenure (Tk. 01 crore & Above) | 8.00% |
| 6 month tenure (Below Tk. 01 crore) | 8.50% |
| 6 month tenure (Tk. 01 crore & Above) | 8.50% |
| 1 year tenure (Below Tk. 01 Crore) | 8.25% |
| 1 year tenure (Tk. 1 Crore & Above) | 8.25% |
| 2 year tenure (Below Tk. 01 Crore) | 8.25% |
| 2 year tenure (Tk. 01 Crore & Above) | 8.25% |
| 3 year tenure (Below Tk. 01 Crore) | 8.25% |
| 3 year tenure (Tk. 01 Crore & Above) | 8.25% |
FIXED DEPOSIT RECEIPT (FDR) FOR INDIVIDUAL |
|
| 1 month tenure (Below Tk. 01 Crore) | 4.00% |
| 1 month tenure (Tk. 1 Crore & above) | 4.00% |
| 2 month tenure (Below Tk. 01 Crore) | 5.00% |
| 2 month tenure (Tk. 1 Crore & above) | 5.00% |
| 3 month tenure (Below Tk. 01 Crore) | 8.00% |
| 3 month tenure (Tk. 1 Crore & above) | 8.00% |
| 6 month tenure (Below Tk. 01 Crore) | 8.50% |
| 6 month tenure (Tk. 1 Crore & above) | 8.50% |
| 1 year tenure (Below tk. 01 Crore) | 8.25% |
| 1 year tenure (Tk. 01 Crore & avobe) | 8.25% |
| 2 year tenure (Below Tk. 01 Crore) | 8.25% |
| 2 year tenure (Tk. 01 Crore & avobe) | 8.25% |
| 3 year tenure (Below Tk. 01 Crore) | 8.25% |
| 3 year tenure (Tk. 01 Crore & avobe) | 8.25% |
|
|
|
|
SUPER SAVER CORPORATE/INSTITUTIONAL |
Rate |
|
Minimum Deposit Amount |
BDT 50.00 |
|
100 Days (Below Tk. 01 Crore) |
8.00% |
|
100 Days (Tk. 01 Crore & avobe) |
8.00% |
|
200 Days (Below Tk. 01 Crore) |
8.50% |
|
200 Days (Tk. 01 Crore & avobe) |
8.50% |
|
400 Days (Below Tk. 01 Crore) |
8.25% |
|
400 Days (Tk. 01 Crore & avobe) |
8.25% |
|
SUPER SAVER INDIVIDUAL /RETAIL ACCOUNT |
|
|
Minimum Deposit Amount |
BDT 10.00 Lac / 1.00 |
|
100 Days (Below BDT 1.00 Crore) |
8.00% |
| 100 Days (Tk. 01 Crore & avobe) | 8.00% |
|
200 Days (Below BDT 1.00 Crore) |
8.50% |
| 200 Days (Tk. 01 Crore & avobe) | 8.50% |
|
400 Days (Below BDT 1.00 Crore) |
8.25% |
| 400 Days (Tk. 01 Crore & avobe) | 8.25% |
CORPORATE ANY PURPOSE FIXED TERM DEPOSIT |
|
|
Tenure |
Rate |
|
91 Days (for any amount) |
6.00% |
| 181 Days (for any amount) | 6.50% |
| 366 Days (for any amount) | 6.50% |
|
The interest rate for all FDR and Super Saver is applicable for single receipt deposit only, unless there is exception mentioned in circular. |
|
CORPORATE/INSTITUTIONAL TRANSACTIONAL ACCOUNT ** |
|
|
Tenure |
Rate |
|
GF-PF-SP & BF Current Account |
6.00% |
| Corporate Signature Account (Any Amount) | 6.00% |
| Corporate Platinum Plus Account (Any Amount) | 7.00% |
| Next Gen Corporate Account | |
| Below BDT 20 Crore | 6.00% |
| BDT 20 Crore to below BDT 50 Crore | 6.50% |
| BDT 50 Crore to below BDT 100 Crore | 7.00% |
| BDT 100 Crore & above | 7.50% |
|
**Only corporate office respective business unit will offer the products to selective customers based on management clearance |
|
|
Effective date of new interest rate: 06 September 2026.
|
|
|
|
|
Head of Innovation
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Benenatis mauris. Vestibulum ante ipsum primis in industry, logistics, finance, business orci ultrices venenatis mauris.
Marketing
92%
Marketing
82%