Type | Mid Rate | Maximum Rate |
Agricultural & Rural Credit | 8.00% | 8.00% |
Term Loan to Industries | 8.50% | 9.00% |
Working Capital to Industries | 8.50% | 9.00% |
Lease Finance to Industries | 8.50% | 9.00% |
Trade Finance for Rice, Wheat, Edible Oil, Pulse, Peas, Onion, Dates & Sugar | 8.50% | 9.00% |
Other Trade Finance | 8.50% | 9.00% |
Export Credit | 7.00% | 7.00% |
Other Commercial Lending | 8.50% | 9.00% |
Housing -Commercial | 8.50% | 9.00% |
Secured Overdraft: | ||
a) Fully cash covered- FDR/Scheme issued by Bank Asia Ltd. | Instrument Rate + 3% Maximum (Below 3% spread needs corporate office approval) | |
b) Fully cash covered- FDR/Scheme issued by other bank/NBFIs | 9% | |
c) Fully cash covered - against Wage Earner's Bond | 9% | |
Consumer Credit: | ||
a) Unsecured Personal Loan | 8.50% | 11.00% |
b) Consumer Durable Loan | 8.50% | 11.00% |
c) Auto Loan | 8.50% | 12.00% |
d) Home Loan | 8.50% | 9.00% |
e) Loan to Professional | 8.50% | 11.00% |
f) Senior Citizen Support | 8.50% | 11.00% |
Travel Loan - Chuti | 8.50% | 11.00% |
Short Term Credit to corporate | 7.50% | 9.00% |
Other Medium & Long Term to corporate | 8.50% | 9.00% |
Loans to Non Banking Financial Institution | 8.50% | 9.00% |
Type | Rate | |
Mid Rate | Maximum Rate | |
a) Shubidha- unsecured trading (Term Loan) | 8.50% | 9.00% |
b) Sristi - unsecured Manufacturing (Term Loan) | 8.50% | 9.00% |
c) Shofol- unsecured service (Term Loan) | 8.50% | 9.00% |
d) Shondhi- Secured Trading ( Term Loan) | 8.50% | 9.00% |
e) Shombridhi- Secured Manufacturing(Term Loan) | 8.50% | 9.00% |
f) Sheba Secured Service (Term Loan) | 8.50% | 9.00% |
g) Shamadhan- Overdraft | ||
i) Trading, Manufacturing & Service | 8.50% | 9.00% |
ii) Women Entrepreneurs | 8.50% | 9.00% |
h) Utshob-Seasonal | 8.50% | 9.00% |
i) Subarno- Women Entrepreneurs (Term Loan) | 9.00% | 9.00% |
j) Bahon- Commercial Vehicle Finance | 8.50% | 9.00% |
k) Shopner Khamar (unsecured Term & Demand Loan) | 8.50% | 9.00% |
l) Uttaran (secured/unsecured Term & Demand Loan) | 8.50% | 9.00% |
m) Shombhabona (Unsecured Term Loan) | 8.50% | 9.00% |
Following are the interest rates of deposit products for our honorable customers. We offer different rates on different product.
Type | Interest Rate |
---|---|
Savings Account |
|
Avg. Balance below Tk. 1 Lac | 2.00% |
Avg. Balance Tk. 1 Lac & above but below Tk. 1.00 Crore | 2.00% |
Avg. Balance Tk. 1.00 Crore and above | 3.00% |
STAR Savings Account |
|
Avg. balance below Tic 50,000 | 0% |
Avg. balance Tk. 50,000 but below Tic 1.00 Lac | 0% |
Avg. balance Tk. 1.00 Lac but below Tk 5.00 Lac | 3.00% |
Avg. balance Tic 5.00 Lac but below Tk. 25.00 Lac | 3.50% |
Avg. balance Tk. 25.00 Lac but below Tic. 50.00 Lac | 3.75% |
Avg. balance Tk. 50.00 Lac but below Tic 1.00 Crore | 3.75% |
Avg. balance Tk. 1.00 Crore and above | 4.00% |
Special Notice Deposit (SND) |
|
Avg. balance below Tk. 1 crore | 2.50% |
Avg. balance Tk. 1 crore but below Tk. 25 crore | 2.50% |
Avg. balance Tk. 25 crore but below Tk. 50 crore | 3.50% |
Avg. balance Tk. 50 crore but below Tk. 100 crore | 3.50% |
Avg. balance Tk. 100 crore and above | 4.00% |
For IPO Fund | 1.00% |
Fixed Deposit Receipt (FDR) for COMPANY |
|
1 month tenure (Any Amount ) | 3.00% |
2 month tenure (Any Amount ) | 3.00% |
3 month tenure (Below Tk.01 Crore) | 6.00% |
3 month tenure (Tk. 01 crore to below 05 crore) | 6.00% |
3 month tenure (Tk. 05 crore to below 10 crore) | 6.25% |
3 month tenure (Tk 10 crore & above) | 6.50% |
6 month tenure (Below Tk. 01 more) | 6.25% |
6 month tenure (Tk. 01 crore to below 05 crore) | 6.75% |
6 month tenure (Th. 5 crore to below 10 crore | 6.75% |
6 month tenure (Tk.10 Crore & above) | 6.75% |
1 year tenure (Below Tk. 01 Crore) | 6.75% |
1 year tenure (Tk. 1 Crore & Below Tk. 05 Crore) | 6.75% |
1 year tenure (Tk. 05 Crore & Below Tk. 10 Crore) | 7.00% |
1 year tenure (Tk. 10 Crore & avobe) | 7.00% |
2 year tenure (Any Amount) | 7.00% |
3 year tenure (Any Amount ) | 7.00% |
Fixed Deposit Receipt (FDR) for INDIVIDUAL |
|
1 month tenure (Any Amount) | 3.00% |
2 month tenure (Any Amount) | 3.00% |
3 month tenure (Any Amount) | 6.70% |
6 month tenure (Any Amount) | 6.70% |
1 year tenure (Below tk. 01 Crore) | 6.70% |
1 year tenure (Tk. 01 Crore & avobe)) | 7.00% |
2 year tenure (Any Amount) | 7.00% |
3 year tenure (Any Amount) | 7.00% |
Effective date of new Deposit Rate : |
|
|
Head of Innovation
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Benenatis mauris. Vestibulum ante ipsum primis in industry, logistics, finance, business orci ultrices venenatis mauris.
Marketing
92%
Marketing
82%