The Income Sharing Ratio (ISR) is a unique module for income distribution among the Mudaraba Depositors, where the rate of profit is directly linked to the investment income of Islamic Banking operations. According to this module, Bank Asia Islamic Banking does not offer any kind of Fixed Rate or Provisional Rate to the depositor; but only can offer an Income Sharing Ratio (ISR) which will work out the profit rate from our Investment at the end of each month. The rate of profit, in our case, is an output (result), not input. For example, the ISR of ‘Depositor/ Client: Bank = 70:30’ means that 70% of distributable investment income is to be shared by the concerned depositors and the rest 30% to be shared by the Bank.
The ISR between each type of Mudaraba depositor (Sahib al Mal) and the Bank (Mudarib) are duly disclosed at the time of account opening or at the beginning of the concerned period. Profit rate is emerged at actual, as derived from the concerned income fetched from deployment of the concerned fund. In other words, our rate of profit on deposit under Islamic Banking is nothing but a post facto expression of the respective agreed ratios.
Name of the Product | Distributable Investment Income Sharing Ratio (ISR) | ||
Client | Bank | ||
Mudaraba Term Deposit Account (MTDA) | |||
1 | 1 Month tenure | 50 | 50 |
2 | 2 Month tenure | 50 | 50 |
3 | 3 Month tenure (Individual) | 90 | 10 |
4 | 3 Month tenure (Institutional) Below Tk. 1 Crore |
80 | 20 |
5 | 3 Month tenure (Institutional) Tk. 1 Crore & Below 10 Crore |
86 | 14 |
6 | 3 Month tenure (Institutional) Tk. 10 Crore & Above |
86 | 14 |
7 | 6 Month tenure (Individual) | 90 | 10 |
8 | 6 Month tenure (Institutional) | 86 | 14 |
9 | 1 Year- tenure (Individual) | 90 | 10 |
10 | 1 Year- tenure (Institutional) | 90 | 10 |
11 | 2 Year-tenure (Individual) | 90 | 10 |
12 | 2 Year-tenure (Institutional) | 90 | 10 |
13 | 3 Year-tenure (Individual) | 90 | 10 |
14 | 3 Year-tenure (Institutional) | 90 | 10 |
15 | 4 Year-tenure (Individual) | 90 | 10 |
16 | 4 Year-tenure (Institutional) | 90 | 10 |
17 | 5 Year-tenure (Individual) | 90 | 10 |
18 | 5 Year-tenure (Institutional) | 90 | 10 |
Corporate Term Deposit Account (CTDA) [Institutional deposit only) | |||
1 | 3 month tenure (Tk. 1 Crore and below 10 Crore) | 86 | 14 |
2 | 3 month tenure (Tk. 10 Crore and above) | 88 | 12 |
3 | 6 month tenure (Tk. 1 Crore and below 10 Crore) | 88 | 12 |
4 | 6 month tenure (Tk. 10 Crore and above) | 90 | 10 |
5 | 1 Year tenure (Tk. 1 Crore and below 10 Crore) | 90 | 10 |
6 | 1 Year tenure (Tk. 1 Crore and below Above) | 90 | 10 |
Mudaraba Monthly Profit Paying Deposit Scheme (MMPPDS) | |||
1 | 1 year tenure | 85 | 15 |
2 | 2 year tenure | 85 | 15 |
3 | 3 Year – 5 Years | 90 | 10 |
Name of the Product | Distributable Investment Income Sharing Ratio (ISR) | ||
Client | Bank | ||
Mudaraba Deposit Pension Scheme (MDPS) : 3 Years - 12 Years | 85 | 15 | |
Mudaraba Hajj Savings Scheme (MHSS) : 1 Years - 10 Years | 90 | 10 | |
Cash Waqf | 90 | 10 | |
Mudaraba Savings Account (MSA) | 45 | 55 | |
Mudaraba Savings Account-Staff (MSA-Staff) | 45 | 55 | |
Mudaraba Corporate Privilege Savings Account (MCPSA) | 45 | 55 | |
Mudaraba Special Notice Deposit Account (MSND) | 40 | 60 | |
Smart Junior Saver (School Banking) Account | 50 | 50 | |
Effective date of new ISR for newly opened : 1st August, 2023.
Sl. | Mudaraba Saving Accounts | Tenure | Annualized Profit Rate |
01 | Mudaraba Savings Account (MSA) | - | 4.05% |
02 | Mudaraba Savings Account-Staff (MSA-Staff) | - | 4.05% |
03 | Mudaraba Corporate Privileged Savings Account (MCPSA) | - | 4.05% |
04 | Mudaraba Savings Account (MSA - Smart) | - | 4.05% |
05 | Mudaraba Special Notice Deposit Account (MSNDA) | - | 3.60% |
06 | Smart Junior Saver (School Banking) Account | - | 4.50% |
Sl. | Mudaraba Deposit Schemes | Tenure | Annualized Profit Rate |
01 | Mudaraba Hajj Savings Scheme(MHSS) | 1 to 10 years | 8.11% |
02 | Mudaraba Deposit Pension Scheme(MDPS) | 3 to 12 years | 7.66% |
03 | Mudaraba Monthly Profit Paying Deposit Scheme (MMPPDS) | 1 Year | 7.66% |
04 | Mudaraba Monthly Profit Paying Deposit Scheme (MMPPDS) | 2 Years | 7.66% |
05 | Mudaraba Monthly Profit Paying Deposit Scheme (MMPPDS) | 3 to 5 Years | 8.11% |
06 | Cash Waqf | Perpetual | 8.11% |
Sl. | Mudaraba Term Deposits | Tenure | Annualized Profit Rate |
01 | Mudaraba Term Deposit Accounts | 1 Month | 4.50% |
02 | Mudaraba Term Deposit Accounts | 2 Months | 4.50% |
03 | Mudaraba Term Deposit Accounts ( Individual) | 3 Months | 8.11% |
04 | Mudaraba Term Deposit Accounts(Institutional) | 3 Months (Below Tk.1 Crore) | 7.21% |
05 | Mudaraba Term Deposit Accounts(Institutional) | 3 Months (Tk.1 Crore & below 10 Crore) | 7.75% |
05 | Mudaraba Term Deposit Accounts(Institutional) | 3 Months (Tk.10 Crore &above) | 7.93% |
06 | Mudaraba Term Deposit Accounts( Individual) | 6 Months | 8.11% |
07 | Mudaraba Term Deposit Accounts(Institutional) | 6 Months | 7.75% |
08 | Mudaraba Term Deposit Accounts( Individual) | 1 Year | 8.11% |
09 | Mudaraba Term Deposit Accounts(Institutional) | 1 Year | 8.11% |
10 | Mudaraba Term Deposit Accounts( Individual) | 2 Year | 8.11% |
11 | Mudaraba Term Deposit Accounts(Institutional) | 2 Year | 8.11% |
12 | Mudaraba Term Deposit Accounts( Individual) | 3 Year | 8.11% |
13 | Mudaraba Term Deposit Accounts(Institutional) | 3 Year | 8.11% |
14 | Mudaraba Term Deposit Accounts( Individual) | 4 Year | 8.11% |
15 | Mudaraba Term Deposit Accounts (Institutional) | 4 Year | 8.11% |
16 | Mudaraba Term Deposit Accounts( Individual) | 5 Year | 8.11% |
17 | Mudaraba Term Deposit Accounts(Institutional) | 5 Year | 8.11% |
Sl. | Corporate Term Deposit Account (CTDA) [Institutional deposit only] | Tenure | Annualized Profit |
01 | 3 month tenure (Tk. 1 Crore and below 10 Crore) | 3 Months | 7.95% |
02 | 3 month tenure (Tk. 10 Crore and above) | 3 Months | 8.14% |
03 | 6 month tenure (Tk. 1 Crore and below 10 Crore) | 6 Months | 8.14% |
04 | 6 month tenure (Tk. 10 Crore and above) | 6 Months | 8.32% |
05 | 1 Year tenure (Tk. 1 Crore and below 10 Crore) | 1 Year | 8.32% |
06 | 1 Year tenure (Tk. 10 Crore and above) | 1 Year | 8.32% |
Contact Person : Mohammed Monzur Morshed Bhuiyan
Telephone Number : +88 02- 47110062, 47110247, 47113867, 47110278, 47110173, 47115813, Ext-301 Fax No : +88 02 9514820 Cell No. : +88 01711 198 680 Email : monzur.morshed@bankasia-bd.com |