• Quarterly/Half-yearly Reports
  • Disclosure on Risk Based Capital (Basel III)
  • Financial Highlights
  • Credit Rating
  • Quarterly/Half-yearly Reports

  • Disclosure on Risk Based Capital (Basel III)

  • Financial Highlights

    Particulars 2022 (June) 2021 2020 2019 2018
    Total Assets 465,035 438,293 408,717 353,800 307,291
    Deposits 338,280 317,782 303,028 253,710 222,472
    Loans & Advances 255,730 262,267 244,642 227,299 214,618
    Import 126,922 225,789 141,289 158,115 165,203
    Export 88,341.00 141,496 108,549 132,465 136,733
    Remittance (Inward) 68,713.00 128,441 98,911 79,750 60,113
    Operating Profit 5,746 9,193 6,071 9,322 8,060
    ROE 8.41% 9.89% 7.81% 8.16% 10.21%
    ROA 0.51% 0.64% 0.53% 0.59% 0.76%
    EPS (BDT) 1.99 2.32 1.75 1.68 1.94
    Yield on Advance 7.23% 7.61% 7.68% 10.19% 9.99%
    Cost of Deposit 4.05% 3.94% 4.95% 5.67% 5.65%
    Cost of Fund 6.02 6.03% 7.23% 8.26% 8.25%
    Cost of Operation 2.08% 2.09% 2.27% 2.59% 2.60%
    Spread 3.18 3.67% 2.73% 4.52% 4.34%
    Net Interest Margin 1.26% 2.67% 2.56% 3.96% 3.80%
    Burden Ratio -0.28 0.21% 0.62% 0.67% 0.70%
    CRAR (Capital to Risk Weighted Asset Ratio ) BASEL-III 16% 15.72% 17.16% 17.93% 15.05%
  • Credit Ratings