| Type | Interest Rate (Maximum) | |
| Term Loan to Large industries & Enterprises | ||
| a) RMG | 13.50% | |
| b) Others | 14.00% | |
| Working Capital to Large industries & Enterprises | ||
| a) RMG | 13.50% | |
| b) Others | 13.00% | |
| Lease Finance to Industries | 14.00% | |
| Trade Finance for Rice, Wheat, Edible Oil, Pulse, Peas, Onion, Dates & Sugar | 14.00% | |
| Other Trade Finance Large Enterprises | 14.00% | |
| Export Credit | 13.00% | |
| Other Commercial Lending Large Enterprises | 13.00% | |
| Housing- Commercial Large Enterprises | 14.00% | |
|
Short Term Credit to Corporate |
12.00% | |
| Short Term Credit to Corporate (Special purpose) | 11.00% | |
| Other Medium & Long Term Loan to Corporate | 14.00% | |
| Loans to Non-Banking Financial Institution | 14.00% | |
| Secured Overdraft: | ||
| a) Fully cash covered- FDR/Scheme issued by Bank Asia Ltd. | Instrument Rate + 3% Maximum (Below 3% spread needs corporate office approval) |
|
| b) Fully cash covered- FDR/Scheme issued by other bank/NBFIs | 13.50% | |
| c) Fully cash covered - against Wage Earner's Bond | 13.50% | |
| Consumer Credit: | ||
| a) Unsecured Personal Loan | 14.50% | |
| b) Consumer Durable Loan | 14.50% | |
| c) Auto Loan | 13.50% | |
| d) Home Loan | 13.50% | |
| e) Loan to Professional | 14.50% | |
| f) Senior Citizen Support | 14.50% | |
| g) Loan for Landlords | 14.50% | |
| Travel Loan - Chuti | 14.50% | |
-Revised rates of advance will be applicable only for new disbursement effective from circular date. Re-pricing of existing loan accounts requires approval of Managing Director
-Penal interest of 1.5% p.a will be realized on overdue continuous loan, demand loan, and term loan according to BRPD circular #10 dt. 08-May-2024
-Interest rates of loans under incentive package/special fund/refinance/pre-finance fund of Bangladesh Bank or Government shall follow the policy of respective fund.
-Re-pricing frequency of interest rate in a year for a loan account will be declared on sanction letter of respective loan.
| Type | Interest Rate | |
| - | - | |
| Agricultural and Rural Credit | 13.00% | |
| CMSME- PPG | ||
| a) Shubidha- unsecured trading (Term Loan) | 14.50% | |
| b) Sristi - unsecured Manufacturing (Term Loan) | 14.50% | |
| c) Shofol- unsecured service (Term Loan) | 14.50% | |
| d) Shondhi- Secured Trading ( Term Loan) | 14.50% | |
| e) Shombridhi- Secured Manufacturing(Term Loan) | 14.50% | |
| f) Sheba Secured Service (Term Loan) | 14.50% | |
| g) Shamadhan- Overdraft | ||
| i) Trading, Manufacturing & Service | 14.50% | |
| ii) Women Entrepreneurs | 14.50% | |
| h) Utshob-Seasonal | 14.50% | |
| i) Subarno- Women Entrepreneurs (Term Loan) | 5.00% (Fixed) | |
| j) Bahon- Commercial Vehicle Finance | 14.50% | |
| k) Shopner Khamar (unsecured Term & Demand Loan) | 14.50% | |
| l) Uttaran (secured/unsecured Term & Demand Loan) | 14.50% | |
| m) Shombhabona (Unsecured Term Loan) | 14.50% | |
| CMSME -NON PPG | ||
| a) OD | 14.50% | |
| b) LTR/Demand Loan | 14.50% | |
| c) Term Loan | ||
|
i) RMG |
14.50% | |
|
ii) Others |
14.50% | |
| d) Working Capital | ||
|
i) RMG |
14.50% | |
|
ii) Others |
14.50% | |
| e) Lease Finance | 14.50% | |
| f) Other Trade Finance | 14.50% | |
| g) Other Commercial Lending | 14.50% | |
| h) Housing- Commercial | 14.50% | |
Following are the interest rates of deposit products for our honorable customers. We offer different rates on different product.
| Type | Interest Rate |
|---|---|
Savings Account |
|
| Avg. Balance below Tk. 1 Lac | 2.00% |
| Avg. Balance Tk. 1 Lac & above but below Tk. 1.00 Crore | 2.00% |
| Avg. Balance Tk. 1.00 Crore and above | 3.00% |
STAR Savings Account |
|
| Avg. balance below Tic 50,000 | 0% |
| Avg. balance Tk. 50,000 but below Tic 1.00 Lac | 0% |
| Avg. balance Tk. 1.00 Lac but below Tk 5.00 Lac | 3.00% |
| Avg. balance Tic 5.00 Lac but below Tk. 25.00 Lac | 3.50% |
| Avg. balance Tk. 25.00 Lac but below Tk. 50.00 Lac | 3.75% |
| Avg. balance Tk. 50.00 Lac but below Tk 1.00 Crore | 3.75% |
| Avg. balance Tk. 1.00 Crore and below Tk 2 Crore | 4.00% |
| Avg. balance Tk. 2.00 Crore and below Tk 5 Crore | 4.50% |
| Avg. balance Tk. 5.00 Crore and below Tk 10 Crore | 5.00% |
| Avg. balance Tk. 10.00 Crore and above | 6.00% |
Special Notice Deposit (SND) |
|
| Avg. balance below Tk. 1 crore | 2.50% |
| Avg. balance Tk. 1 crore but below Tk. 25 crore | 4.00% |
| Avg. balance Tk. 25 crore but below Tk. 50 crore | 6.00% |
| Avg. balance Tk. 50 crore but below Tk. 100 crore | 7.50% |
| Avg. balance Tk. 100 crore and above | 8.00% |
| For IPO Fund | 1.00% |
Fixed Deposit Receipt (FDR) for COMPANY |
|
| 1 month tenure (Any Amount ) | 7.00% |
| 2 month tenure (Any Amount ) | 7.50% |
| 3 month tenure (Below Tk.01 Crore) | 8.50% |
| 3 month tenure (Tk. 01 crore to below 05 crore) | 8.50% |
| 3 month tenure (Tk. 05 crore to below 10 crore) | 8.75% |
| 3 month tenure (Tk 10 crore & below 25 crore) | 8.75% |
| 3 month tenure (Tk 25 crore & below 50 crore) | 9.25% |
| 3 month tenure (Tk 50 crore & above) | 9.25% |
| 6 month tenure (Below Tk. 01 crore) | 8.75% |
| 6 month tenure (Tk. 01 crore to below 05 crore) | 8.75% |
| 6 month tenure (Th. 5 crore to below 10 crore | 9.25% |
| 6 month tenure (Tk.10 Crore & below 25 crore) | 9.50% |
| 6 month tenure (Tk.25 Crore & below 50 crore) | 9.50% |
| 6 month tenure (Tk.50 Crore & above) | 9.50% |
| 1 year tenure (Below Tk. 01 Crore) | 9.25% |
| 1 year tenure (Tk. 1 Crore & Below Tk. 05 Crore) | 9.50% |
| 1 year tenure (Tk. 05 Crore & Below Tk. 10 Crore) | 9.50% |
| 1 year tenure (Tk.10 Crore & below 25 crore) | 9.75% |
| 1 year tenure (Tk.25 Crore & below 50 crore) | 9.75% |
| 1 year tenure (Tk.50 Crore & above) | 9.75% |
| 2 year tenure (Any Amount) | 10.00% |
| 3 year tenure (Any Amount ) | 10.00% |
Fixed Deposit Receipt (FDR) for INDIVIDUAL |
|
| 1 month tenure (Any Amount) | 4.00% |
| 2 month tenure (Any Amount) | 5.00% |
| 3 month tenure (Below Tk. 01 Crore) | 8.00% |
| 3 month tenure (Tk. 1 Crore & above) | 8.50% |
| 6 month tenure (Below Tk. 01 Crore) | 8.75% |
| 6 month tenure (Tk. 1 Crore & above) | 8.75% |
| 1 year tenure (Below tk. 01 Crore) | 9.25% |
| 1 year tenure (Tk. 01 Crore & avobe)) | 9.50% |
| 2 year tenure (Any Amount) | 9.50% |
| 3 year tenure (Any Amount) | 9.50% |
Super Saver Deposit Accounts |
|
|
CORPORATE/INSTITUTIONAL ACCOUNT |
Rate |
|
Minimum Deposit Amount |
BDT 5.00 |
|
100 Days (BDT 5.00 Mln to BDT 250.00 Mln) |
9.25% |
|
100 Days (BDT 250.00 Mln to below BDT 500 Mln) |
9.50% |
| 100 Days (BDT 500 Mln above) | 9.50% |
|
200 Days (BDT 5.00 Mln to BDT 250.00 Mln) |
9.50% |
|
200 Days (BDT 250.00 Mln and above) |
9.50% |
|
400 Days (BDT 5.00 Mln to BDT 250.00 Mln) |
9.50% |
|
400 Days (BDT 250.00 Mln and above) |
9.50% |
|
INDIVIDUAL /RETAIL ACCOUNT |
|
|
Minimum Deposit Amount |
BDT 10.00 Lac / 1.00 |
|
100 Days (BDT 10.00 Lac to below BDT 1.00 crore) |
9.00% |
| 100 Days (BDT 1.00 Crore to below BDT 5.00 crore) | 9.25% |
| 100 Days (BDT 5.00 crore to below BDT 10.00 crore) | 9.50% |
| 100 Days (BDT 10.00 Crore and above) | 9.50% |
|
200 Days (BDT 10.00 Lacto below BDT 1.00 crore) |
9.50% |
| 200 Days (BDT 1.00 Crore to below BDT 5.00 crore) | 9.75% |
| 200 Days (BDT 5.00 crore to below BDT 10.00 crore) | 9.75% |
| 200 Days (BDT 10.00 Crore and above) | 9.75% |
|
400 Days (BDT 10.00 Lac to below BDT 1.00 crore) |
9.75% |
| 400 Days (BDT 1.00 crore to below BDT 5.00 crore) | 9.75% |
| 400 Days (BDT 5.00 Crore to below BDT 10.00 crore) | 9.75% |
| 400 Days (BDT 10.00 Crore and above) | 9.75% |
|
Effective date of new interest rate for new account and renewal: 30th July 2025.
|
|
|
|
|