Type | Interest Rate | |
Agricultural & Rural Credit | 9.14% | |
Term Loan to Industries | ||
Working Capital to Industries | 10.14% | |
Lease Finance to Industries | 10.14% | |
Trade Finance for Rice, Wheat, Edible Oil, Pulse, Peas, Onion, Dates & Sugar | 10.14% | |
Other Trade Finance | 10.14% | |
Export Credit | 09.14% | |
Other Commercial Lending | 10.14% | |
Housing -Commercial | 10.14% | |
Secured Overdraft: | ||
a) Fully cash covered- FDR/Scheme issued by Bank Asia Ltd. | Instrument Rate + 3% Maximum (Below 3% spread needs corporate office approval) |
|
b) Fully cash covered- FDR/Scheme issued by other bank/NBFIs | 10.14% | |
c) Fully cash covered - against Wage Earner's Bond | 10.14% | |
Consumer Credit: | ||
a) Unsecured Personal Loan | 10.14% | |
b) Consumer Durable Loan | 10.14% | |
c) Auto Loan | 10.14% | |
d) Home Loan | 10.14% | |
e) Loan to Professional | 10.14% | |
f) Senior Citizen Support | 10.14% | |
Travel Loan - Chuti | 10.14% | |
Short Term Credit to corporate | 10.14% | |
Other Medium & Long Term to corporate | 10.14% | |
Loans to Non Banking Financial Institution | 10.14% |
Type | Interest Rate | |
- | - | |
a) Shubidha- unsecured trading (Term Loan) | 10.14% | |
b) Sristi - unsecured Manufacturing (Term Loan) | 10.14% | |
c) Shofol- unsecured service (Term Loan) | 10.14% | |
d) Shondhi- Secured Trading ( Term Loan) | 10.14% | |
e) Shombridhi- Secured Manufacturing(Term Loan) | 10.14% | |
f) Sheba Secured Service (Term Loan) | 10.14% | |
g) Shamadhan- Overdraft | ||
i) Trading, Manufacturing & Service | 10.14% | |
ii) Women Entrepreneurs | 10.14% | |
h) Utshob-Seasonal | 10.14% | |
i) Subarno- Women Entrepreneurs (Term Loan) | 5.00% (Fixed) | |
j) Bahon- Commercial Vehicle Finance | 10.14% | |
k) Shopner Khamar (unsecured Term & Demand Loan) | 10.14% | |
l) Uttaran (secured/unsecured Term & Demand Loan) | 10.14% | |
m) Shombhabona (Unsecured Term Loan) | 10.14% |
Following are the interest rates of deposit products for our honorable customers. We offer different rates on different product.
Type | Interest Rate |
---|---|
Savings Account |
|
Avg. Balance below Tk. 1 Lac | 2.00% |
Avg. Balance Tk. 1 Lac & above but below Tk. 1.00 Crore | 2.00% |
Avg. Balance Tk. 1.00 Crore and above | 3.00% |
STAR Savings Account |
|
Avg. balance below Tic 50,000 | 0% |
Avg. balance Tk. 50,000 but below Tic 1.00 Lac | 0% |
Avg. balance Tk. 1.00 Lac but below Tk 5.00 Lac | 3.00% |
Avg. balance Tic 5.00 Lac but below Tk. 25.00 Lac | 3.50% |
Avg. balance Tk. 25.00 Lac but below Tic. 50.00 Lac | 3.75% |
Avg. balance Tk. 50.00 Lac but below Tic 1.00 Crore | 3.75% |
Avg. balance Tk. 1.00 Crore and above | 4.00% |
Special Notice Deposit (SND) |
|
Avg. balance below Tk. 1 crore | 2.50% |
Avg. balance Tk. 1 crore but below Tk. 25 crore | 2.50% |
Avg. balance Tk. 25 crore but below Tk. 50 crore | 3.50% |
Avg. balance Tk. 50 crore but below Tk. 100 crore | 3.50% |
Avg. balance Tk. 100 crore and above | 4.00% |
For IPO Fund | 1.00% |
Fixed Deposit Receipt (FDR) for COMPANY |
|
1 month tenure (Any Amount ) | 3.00% |
2 month tenure (Any Amount ) | 3.00% |
3 month tenure (Below Tk.01 Crore) | 6.00% |
3 month tenure (Tk. 01 crore to below 05 crore) | 6.00% |
3 month tenure (Tk. 05 crore to below 10 crore) | 6.25% |
3 month tenure (Tk 10 crore & above) | 6.50% |
6 month tenure (Below Tk. 01 more) | 6.25% |
6 month tenure (Tk. 01 crore to below 05 crore) | 6.75% |
6 month tenure (Th. 5 crore to below 10 crore | 6.75% |
6 month tenure (Tk.10 Crore & above) | 6.75% |
1 year tenure (Below Tk. 01 Crore) | 6.75% |
1 year tenure (Tk. 1 Crore & Below Tk. 05 Crore) | 6.75% |
1 year tenure (Tk. 05 Crore & Below Tk. 10 Crore) | 7.00% |
1 year tenure (Tk. 10 Crore & avobe) | 7.00% |
2 year tenure (Any Amount) | 7.00% |
3 year tenure (Any Amount ) | 7.00% |
Fixed Deposit Receipt (FDR) for INDIVIDUAL |
|
1 month tenure (Any Amount) | 3.00% |
2 month tenure (Any Amount) | 3.00% |
3 month tenure (Any Amount) | 6.70% |
6 month tenure (Any Amount) | 6.70% |
1 year tenure (Below tk. 01 Crore) | 6.70% |
1 year tenure (Tk. 01 Crore & avobe)) | 7.00% |
2 year tenure (Any Amount) | 7.00% |
3 year tenure (Any Amount) | 7.00% |
Effective date of new Deposit Rate : |
|
|